Bihun Rasa Asam Pedas
BihunKu
€0.92
Content:
55 Gram
(€1.67 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000047436
Product information "Bihun Rasa Asam Pedas"
Contains: Soy, Crustaceans
Corn noodles spicy sour
| Sales unit: | 1 x 55gr |
| Dimensions (LxWxH): | 15 x 2 x 11 cm |
| Gross weight: | 0,055 kg |
| Brand name: | BihunKu |
| Manufacturer: | PT Tiga Pilar Sejahtera |
| Country of origin: | Indonesia |
| Ingredients: | Vermicelli: Corn starch, Rice, Tapioka starch, Emulsion of vegetable oil, Vegetable thickener, Stabilizer, Seasoning: Sugar, Salt, Flavor, Flavor enhancer mononatrium glutamate (MSG), Vegetable creamer, Schrimp flavor, Acidity regulator, Dried leek, Chilli powder, Disodium Insinate, Oil: Vegetable oil, Seasoning, Antioxidant (TBHQ), Chilli powder |
| Order by carton: | 40 pcs | Dimensions (LxWxH): 29,5 x 20 x 23 cm Gross weight: 2,53 kg Barcode: 9199999019849 |
| Nutritional information | ||
| Serving size | 55gr | |
| Servings per pack | 1 | |
| Calories per serving | 210 | |
| Calories from fat | 45 | |
| Total fat | 5gr | 7% |
| Saturated fat | 1,5gr | 7% |
| Protein | 2gr | 3% |
| Total carbohydrate | 40gr | 12% |
| Total sugars | 3gr | |
| Sodium | 910mg | |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
Login
No reviews found. Share your insights with others.