Bumbu Racik Sayur Asem
€0.92
Content:
33 Gram
(€2.79 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000013530
Product information "Bumbu Racik Sayur Asem"
Inst.Seasoning vegetables dishes
| Sales unit: | 1 x 33gr |
| Dimensions (LxWxH): | 12 x 0,5 x 16 cm |
| Gross weight: | 0,04 kg |
| Brand name: | Bumbu Indofood |
| Manufacturer: | PT Indosentra Pelangi |
| Country of origin: | Indonesia |
| Ingredients: | Sugar, Salt, Monosodium Glutamate, Disodium guanilat, Seasoning, Perisa daging ayam |
| Additional information: | This complete sayur asem seasoning comes with real dried tamarind and can be given some extra chilies for added hotness, or ground candlenut to make the soup thicker. |
| Order by carton: | 24 pcs | Dimensions (LxWxH): 35 x 11 x 13 cm Gross weight: 1 kg Barcode: 9199999004562 |
| 100 pcs | Dimensions (LxWxH): 40 x 23 x 18 cm Gross weight: 5 kg Barcode: 9199999025505 | |
| 200 pcs | Dimensions (LxWxH): 52 x 27,5 x 19,5 cm Gross weight: 7,5 kg Barcode: 9199999024607 |
| Nutritional information | ||
| Serving size | 8gr | |
| Servings per pack | 4 | |
| Calories per serving | 25 | |
| Total fat | 0gr | |
| Cholesterol | 0gr | |
| Saturated fat | 0gr | |
| Protein | 1gr | 1% |
| Total carbohydrate | 6gr | 2% |
| Dietary fiber | 0gr | |
| Total sugars | 4gr | |
| Sodium | 560mg | 37% |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.