Bumbu instan Bumbu Opor
€1.16
Content:
36 Gram
(€3.22 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000012465
Product information "Bumbu instan Bumbu Opor"
Inst.Seasoning indonesian white curry
| Sales unit: | 1 x 36gr |
| Dimensions (LxWxH): | 15 x 0,25 x 11 cm |
| Gross weight: | 0,037 kg |
| Brand name: | Bamboe |
| Manufacturer: | PT Bamboe Indonesia |
| Country of origin: | Indonesia |
| Ingredients: | Shallots, Garlic, Galanga, Lemongrass, Caraway, Salt, Pepper |
| Order by carton: | 24 pcs | Dimensions (LxWxH): 11,4 x 10,2 x 15,3 cm Gross weight: 0,888 kg Barcode: 9199999003749 |
| 192 pcs | Dimensions (LxWxH): 41,5 x 32 x 24 cm Gross weight: 7,104 kg Barcode: 9199999015841 |
| Nutritional information | ||
| Serving size | 9gr | |
| Calories per serving | 25 | |
| Calories from fat | 10 | |
| Total fat | 1gr | 1% |
| Saturated fat | 0gr | |
| Trans fat | 0gr | |
| Cholesterol | 0mg | |
| Sodium | 730mg | 32% |
| Total carbohydrate | 2gr | 1% |
| Dietary fiber | 1gr | 5% |
| Total sugars | 1gr | |
| Protein | 1gr | |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.