Mi Instan Cup Kuah Tori Miso
€2.42
Content:
77 Gram
(€3.14 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000055165
Product information "Mi Instan Cup Kuah Tori Miso"
Contains: Gluten, Soy, Crustaceans, Milk, Eggs
Cup noodles hot
| Sales unit: | 1 x 77gr |
| Dimensions (LxWxH): | 10,8 x 10,8 x 11,2 cm |
| Gross weight: | 0,092 kg |
| Brand name: | Pop Mie |
| Manufacturer: | PT Indofood Sukses Makmur Tbk |
| Country of origin: | Indonesia |
| Ingredients: | Noodles: Wheat flour, Vegetable oil, Tapioka flour, Salt, Stabilizer, Acidity regulator, Minerals (iron), Antioxidant (TBHQ), Seasoning: Takoyaki seasoning, Soybean, Schrimp flavor, Milk Powder, Foodcoloring Caramel, Flavor enhancer mononatrium glutamate (MSG), Disodium Insinate, Tori Miso seasoning, Soybean, Eggs, Potassium Sorbate, Sodium benzoate, Flavor enhancer mononatrium glutamate (MSG) |
| Order by carton: | 12 pcs | Dimensions (LxWxH): 39,5 x 31 x 12 cm Gross weight: 1,5 kg Barcode: 9199999024133 |
| Nutritional information | ||
| Serving size | 77 | |
| Servings per pack | 1 | |
| Calories per serving | 370 | |
| Calories from fat | 150 | |
| Total fat | 17gr | 25% |
| Cholesterol | 0mg | |
| Saturated fat | 9gr | 44% |
| Protein | 5gr | 9% |
| Total carbohydrate | 49gr | 15% |
| Dietary fiber | 2gr | 8% |
| Total sugars | 4gr | |
| Sodium | 1490mg | 99% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.