Mi Kuah Tori Miso (Kulin. Intern.)
€1.90
Content:
86 Gram
(€2.21 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000049102
Product information "Mi Kuah Tori Miso (Kulin. Intern.)"
Contains: Gluten, Soy, Crustaceans, Milk, Eggs
Japanese Ramen
| Sales unit: | 1 x 86gr |
| Dimensions (LxWxH): | 16 x 4 x 13 cm |
| Gross weight: | 0,109 kg |
| Brand name: | Indomie |
| Manufacturer: | PT Indofood Sukses Makmur Tbk |
| Country of origin: | Indonesia |
| Ingredients: | Noodles: Wheat flour, Vegetable oil, Tapioka flour, Salt, Stabilizer, Acidity regulator, Minerals (iron), Antioxidant (TBHQ), Seasoning: Takoyaki seasoning, Soybean, Schrimp flavor, Milk Powder, Foodcoloring Caramel, Flavor enhancer mononatrium glutamate (MSG), Disodium Insinate, Tori Miso seasoning, Soybean, Eggs, Potassium Sorbate, Sodium benzoate, Flavor enhancer mononatrium glutamate (MSG) |
| Additional information: | Inspired by the typical local culinary flavors from Padang Indonesia, Indomie Goreng now comes with a sense of dried and spicy Balado. Distinctive aroma and delicious toppings extra unique, original flavor of distinctive culinary speciality ! |
| Order by carton: | 20 pcs | Dimensions (LxWxH): 37 x 25 x 12,5 cm Gross weight: 2,292 kg Barcode: 9199999020456 |
| Nutritional information | ||
| Serving size | 91gr | |
| Servings per pack | 1 | |
| Calories per serving | 410 | |
| Calories from fat | 130 | |
| Total fat | 14gr | 22% |
| Cholesterol | 0mg | |
| Saturated fat | 8gr | 38% |
| Protein | 6gr | 10% |
| Total carbohydrate | 64gr | 20% |
| Dietary fiber | 3gr | 8% |
| Total sugars | 6gr | |
| Sodium | 1000mg | 67% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.