Mie Soto Segaar
Gaga
€0.75
Content:
70 Gram
(€1.07 / 100 Gram)
Available, delivery time: Varies depending on delivery service and distance (see details in the order confirmation)
Product number:
2110000050764
Product information "Mie Soto Segaar"
Contains: Gluten
Noodle soup
| Sales unit: | 1 x 70gr |
| Dimensions (LxWxH): | 11 x 3 x 9 cm |
| Gross weight: | 0,07 kg |
| Brand name: | Gaga |
| Manufacturer: | PT Jakarana Tama |
| Country of origin: | Indonesia |
| Ingredients: | Noodles: Wheat flour, Vegetable oil, Salt, Stabilizer, Antioxidant (TBHQ), Food coloring (tartrazin Cl 19 140), Acidity regulator, Seasoning: Salt, Seasoning, Sugar, Flavor enhancer mononatrium glutamate (MSG), Stabilizer, Chicken flavour, Dried leek, Curry powder, Acidity regulator, Antioxidant (TBHQ), Oil: Vegetable oil, Seasoning, Turmeric, Lemongrass, Lime Leaves, Flavor, Antioxidant (TBHQ), Acidity regulator |
| Instructions for use: | Boil the noodles in boiling water and stir gently for 3 minutes. Pour the spices, seasoning oil and soy sauce into a serving plate. Drain the water, add the noodles to the spice mixture and stir evenly. Ready to be served. |
| Order by carton: | 40 pcs | Dimensions (LxWxH): 30 x 19,5 x 23 cm Gross weight: 3,003 kg Barcode: 9199999021224 |
| Nutritional information | ||
| Serving size | 70gr | |
| Servings per pack | 1 | |
| Calories per serving | 300 | |
| Calories from fat | 110 | |
| Total fat | 12gr | 18% |
| Saturated fat | 5gr | 26% |
| Protein | 6gr | 10% |
| Total carbohydrate | 43gr | 13% |
| Total sugars | 2gr | |
| Sodium | 720mg | 48% |
The percentages mentioned are based on a daily energy requirement of 2150ccal.
Your personal energy needs may be higher or lower."
Login
No reviews found. Share your insights with others.